
| » | Easy integration with mainframe/ERP systems |
| » | Control of and communication with peripherals such as weigh scales and conveyor belt sensors directly from the printer |
| » | PC-free printing to cut cost and increase production uptime - no risk of PC viruses |
| » | Heavy-duty power supply for high-speed printing on the entire label surface |
| » | Optimized print cycle enhances print speed |
| » | Web server and built-in setup program requires little operator input |
| » | World-class software support tools |
The "outside" value:
| » | The smallest footprint in its class |
| » | Straight paper path for quick and easy label loading, even without opening the printer |
| » | Open media roll for fast re-loading |
| » | Three different media positioning sensors for quick and easy label roll changes |
| » | One “start – stop” button for ease of use |
| » | Non-stick surface for clean appearance |
The Imaje Nova Series provides several advantages:
| » | All metal construction |
| » | Direct thermal or thermal transfer technologies |
| » | Roll or fanfold media |
| » | Print speed up to 125 mm/s (4.9 ”/s) |
| » | Most barcodes including 2D and stacked codes |
| » | USB standard |
| » | Ethernet standard |
| » | TCP/IP (LPD, R Telnet, FTP, Web server) |
| » | Serial and Centronics interfaces |
![]() |
Imaje Nova4 DT
|
![]() |
Imaje Nova4 TT
|
![]() |
Imaje Nova6 DT
|
![]() |
Imaje Nova6 TT
|
![]() |
Imaje Nova8 DT
|





