| » | No plant air nor water needed to cool (down) the laser head |
| » | Up to 50,000 products an hour |
| » | iTouch user interface |
| » | Emergency button and remote control of the laser shutter both located on the controller |

| » |
up to 9-meter ultra flexible cable |
| » | 0°- or 90°- laser beam output |
| » | widest selection of lenses on the market |
| » | large 12" color touch screen with WYSIWYG display |
| » | wide choice of languages, characters, fonts and barcodes including 2D Datamatrix |
| » | coding on stationary or moving products |
| » | transfer of messages via USB key (memory stick) |
| » | RS 232 and RS 422 communication ports |
![]() |
Imaje 7011
|
![]() |
Imaje 7031
|
![]() |
Imaje 7031S
|


